Parcel ID 4042

Parcel ID 4042
Legal Description AB 132 BLK 1 SEC 1
Additional Legal Information H&GN
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01001-00000-00132-000000
Description Real Estate
Agent
Category Code D1 - REAL ACREAGE RANGE L
Total Acres 640.0000
Owner ID R300139
Name WADE SANDRA
Care of
Mailing Address PO BOX 353 JAYTON TX 79528
% Ownership 0.000000
Exemptions
Location 822 HWY 2320 JAYTON TX 79528
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 4042
Legal Description AB 132 BLK 1 SEC 1
Additional Legal Information H&GN
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01001-00000-00132-000000
Description Real Estate
Agent
Category Code D1 - REAL ACREAGE RANGE L
Total Acres 640.0000
Owner ID R300139
Name WADE SANDRA
Care of
Mailing Address PO BOX 353 JAYTON TX 79528
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/30/2023 6865 R300139 52.99 2023 SANDRA WADE Receipt
10/30/2023 6865 R300139 11.66 2023 SANDRA WADE Receipt
10/30/2023 6865 R300139 69.58 2023 SANDRA WADE Receipt
10/30/2023 6865 R300139 61.31 2023 SANDRA WADE Receipt
10/17/2022 6865 R300139 56.72 2022 WADE SANDRA Receipt
10/17/2022 6865 R300139 11.66 2022 WADE SANDRA Receipt
10/17/2022 6865 R300139 67.82 2022 WADE SANDRA Receipt
10/17/2022 6865 R300139 75.73 2022 WADE SANDRA Receipt
10/17/2022 4075 R300139 19.76 2022 WADE FARM AND RANCH Receipt
10/17/2022 4075 R300139 4.06 2022 WADE FARM AND RANCH Receipt
10/17/2022 4075 R300139 26.37 2022 WADE FARM AND RANCH Receipt
10/17/2022 4042 R300139 88.30 2022 WADE FARM AND RANCH Receipt
10/17/2022 4042 R300139 18.15 2022 WADE FARM AND RANCH Receipt
10/17/2022 4042 R300139 117.88 2022 WADE FARM AND RANCH Receipt
1/4/2022 4042 R300139 209.09 2021 WADE FARM AND RANCH Receipt
1/4/2022 4042 R300139 39.20 2021 WADE FARM AND RANCH Receipt
1/4/2022 4042 R300139 251.80 2021 WADE FARM AND RANCH Receipt
1/4/2022 4075 R300139 24.47 2021 WADE FARM AND RANCH Receipt
1/4/2022 4075 R300139 4.59 2021 WADE FARM AND RANCH Receipt
1/4/2022 4075 R300139 29.47 2021 WADE FARM AND RANCH Receipt
1/4/2022 6865 R300139 63.44 2021 WADE SANDRA Receipt
1/4/2022 6865 R300139 11.90 2021 WADE SANDRA Receipt
1/4/2022 6865 R300139 73.70 2021 WADE SANDRA Receipt
1/4/2022 6865 R300139 76.40 2021 WADE SANDRA Receipt
11/30/2020 6865 R300139 58.04 2020 WADE FARM N RANCH Receipt
11/30/2020 6865 R300139 11.04 2020 WADE FARM N RANCH Receipt
11/30/2020 6865 R300139 76.10 2020 WADE FARM N RANCH Receipt
11/30/2020 6865 R300139 76.24 2020 WADE FARM N RANCH Receipt
11/30/2020 4075 R300139 27.68 2020 WADE FARM N RANCH Receipt
11/30/2020 4075 R300139 5.26 2020 WADE FARM N RANCH Receipt
11/30/2020 4075 R300139 36.37 2020 WADE FARM N RANCH Receipt
11/30/2020 4042 R300139 108.57 2020 WADE FARM N RANCH Receipt
11/30/2020 4042 R300139 20.66 2020 WADE FARM N RANCH Receipt
11/30/2020 4042 R300139 142.63 2020 WADE FARM N RANCH Receipt
10/21/2019 4042 R300139 106.10 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/21/2019 4042 R300139 19.65 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/21/2019 4042 R300139 161.08 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/21/2019 4075 R300139 29.13 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/21/2019 4075 R300139 5.39 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/21/2019 4075 R300139 44.22 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/21/2019 6865 R300139 49.89 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/21/2019 6865 R300139 9.24 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/21/2019 6865 R300139 75.00 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/21/2019 6865 R300139 75.75 2019 WADE FARM AND RANCH SANDRA WAD Receipt
10/29/2018 6865 R300139 54.22 2018 WADE FARM RANCH Receipt
10/29/2018 6865 R300139 10.13 2018 WADE FARM RANCH Receipt
10/29/2018 6865 R300139 76.42 2018 WADE FARM RANCH Receipt
10/29/2018 6865 R300139 77.77 2018 WADE FARM RANCH Receipt
10/29/2018 4075 R300139 40.02 2018 WADE FARM RANCH Receipt
10/29/2018 4075 R300139 7.48 2018 WADE FARM RANCH Receipt
10/29/2018 4075 R300139 57.40 2018 WADE FARM RANCH Receipt
10/29/2018 4042 R300139 129.41 2018 WADE FARM RANCH Receipt
10/29/2018 4042 R300139 24.17 2018 WADE FARM RANCH Receipt
10/29/2018 4042 R300139 185.62 2018 WADE FARM RANCH Receipt
10/25/2017 4042 R300139 125.96 2017 WADE SANDRA Receipt
10/25/2017 4042 R300139 23.52 2017 WADE SANDRA Receipt
10/25/2017 4042 R300139 180.69 2017 WADE SANDRA Receipt
10/25/2017 4075 R300139 41.00 2017 WADE SANDRA Receipt
10/25/2017 4075 R300139 7.65 2017 WADE SANDRA Receipt
10/25/2017 4075 R300139 58.82 2017 WADE SANDRA Receipt
10/25/2017 6865 R300139 54.22 2017 WADE SANDRA Receipt
10/25/2017 6865 R300139 10.13 2017 WADE SANDRA Receipt
10/25/2017 6865 R300139 76.82 2017 WADE SANDRA Receipt
10/25/2017 6865 R300139 77.78 2017 WADE SANDRA Receipt
10/31/2016 4075 R300139 47.34 2016 WADE FARM Receipt
10/31/2016 4075 R300139 8.88 2016 WADE FARM Receipt
10/31/2016 4075 R300139 60.75 2016 WADE FARM Receipt
10/31/2016 6865 R300139 59.83 2016 WADE FARM Receipt
10/31/2016 6865 R300139 11.22 2016 WADE FARM Receipt
10/31/2016 6865 R300139 78.73 2016 WADE FARM Receipt
10/31/2016 6865 R300139 76.79 2016 WADE FARM Receipt
10/31/2016 4042 R300139 141.93 2016 WADE FARM Receipt
10/31/2016 4042 R300139 26.62 2016 WADE FARM Receipt
10/31/2016 4042 R300139 182.15 2016 WADE FARM Receipt
10/30/2015 4042 R300139 94.78 2015 WADE SANDRA Receipt
10/30/2015 4042 R300139 24.52 2015 WADE SANDRA Receipt
10/30/2015 4042 R300139 167.81 2015 WADE SANDRA Receipt
10/30/2015 6865 R300139 43.37 2015 WADE SANDRA Receipt
10/30/2015 6865 R300139 11.22 2015 WADE SANDRA Receipt
10/30/2015 6865 R300139 74.45 2015 WADE SANDRA Receipt
10/30/2015 6865 R300139 76.79 2015 WADE SANDRA Receipt
10/30/2015 4075 R300139 32.12 2015 WADE SANDRA Receipt
10/30/2015 4075 R300139 8.31 2015 WADE SANDRA Receipt
10/30/2015 4075 R300139 56.86 2015 WADE SANDRA Receipt
11/3/2014 4075 R300139 19.30 2014 SANDRA WADE Receipt
11/3/2014 4075 R300139 8.15 2014 SANDRA WADE Receipt
11/3/2014 4075 R300139 53.48 2014 SANDRA WADE Receipt
11/3/2014 6865 R300139 31.49 2014 SANDRA WADE Receipt
11/3/2014 6865 R300139 13.29 2014 SANDRA WADE Receipt
11/3/2014 6865 R300139 75.76 2014 SANDRA WADE Receipt
11/3/2014 6865 R300139 87.24 2014 SANDRA WADE Receipt
11/3/2014 4042 R300139 57.54 2014 SANDRA WADE Receipt
11/3/2014 4042 R300139 24.29 2014 SANDRA WADE Receipt
11/3/2014 4042 R300139 159.44 2014 SANDRA WADE Receipt
10/24/2013 4042 R300139 55.77 2013 WADE SANDRA Receipt
10/24/2013 4042 R300139 23.54 2013 WADE SANDRA Receipt
10/24/2013 4042 R300139 159.34 2013 WADE SANDRA Receipt
10/24/2013 4075 R300139 17.36 2013 WADE SANDRA Receipt
10/24/2013 4075 R300139 7.32 2013 WADE SANDRA Receipt
10/24/2013 4075 R300139 49.60 2013 WADE SANDRA Receipt
10/24/2013 6865 R300139 19.45 2013 WADE SANDRA Receipt
10/24/2013 6865 R300139 8.21 2013 WADE SANDRA Receipt
10/24/2013 6865 R300139 50.24 2013 WADE SANDRA Receipt
10/24/2013 6865 R300139 55.57 2013 WADE SANDRA Receipt
10/15/2012 6865 R300139 17.41 2012 WADE SANDRA Receipt
10/15/2012 6865 R300139 7.35 2012 WADE SANDRA Receipt
10/15/2012 6865 R300139 48.49 2012 WADE SANDRA Receipt
10/15/2012 6865 R300139 55.67 2012 WADE SANDRA Receipt
10/15/2012 4075 R300139 18.00 2012 WADE SANDRA Receipt
10/15/2012 4075 R300139 7.60 2012 WADE SANDRA Receipt
10/15/2012 4075 R300139 57.56 2012 WADE SANDRA Receipt
10/15/2012 4042 R300139 52.36 2012 WADE SANDRA Receipt
10/15/2012 4042 R300139 22.10 2012 WADE SANDRA Receipt
10/15/2012 4042 R300139 167.41 2012 WADE SANDRA Receipt
10/12/2011 4042 R300139 160.24 2011 WADE SANDRA Receipt
10/12/2011 4075 R300139 19.05 2011 WADE SANDRA Receipt
10/12/2011 4075 R300139 8.07 2011 WADE SANDRA Receipt
10/12/2011 4075 R300139 49.60 2011 WADE SANDRA Receipt
10/12/2011 4042 R300139 61.56 2011 WADE SANDRA Receipt
10/12/2011 4042 R300139 26.07 2011 WADE SANDRA Receipt
10/12/2011 6865 R300139 8.38 2011 WADE SANDRA Receipt
10/12/2011 6865 R300139 3.55 2011 WADE SANDRA Receipt
10/12/2011 6865 R300139 18.61 2011 WADE SANDRA Receipt
10/12/2011 6865 R300139 21.81 2011 WADE SANDRA Receipt
11/1/2010 6865 R300139 7.94 2010 WADE SANDRA Receipt
11/1/2010 6865 R300139 3.37 2010 WADE SANDRA Receipt
11/1/2010 6865 R300139 17.19 2010 WADE SANDRA Receipt
11/1/2010 6865 R300139 21.81 2010 WADE SANDRA Receipt
11/1/2010 4042 R300139 58.37 2010 WADE SANDRA Receipt
11/1/2010 4042 R300139 24.73 2010 WADE SANDRA Receipt
11/1/2010 4042 R300139 160.24 2010 WADE SANDRA Receipt
11/1/2010 4075 R300139 18.07 2010 WADE SANDRA Receipt
11/1/2010 4075 R300139 7.65 2010 WADE SANDRA Receipt
11/1/2010 4075 R300139 49.60 2010 WADE SANDRA Receipt
10/26/2009 4075 R300139 20.56 2009 SANDRA WADE Receipt
10/26/2009 4075 R300139 8.71 2009 SANDRA WADE Receipt
10/26/2009 4075 R300139 49.60 2009 SANDRA WADE Receipt
10/26/2009 4042 R300139 66.44 2009 SANDRA WADE Receipt
10/26/2009 4042 R300139 28.14 2009 SANDRA WADE Receipt
10/26/2009 4042 R300139 160.24 2009 SANDRA WADE Receipt
10/26/2009 6865 R300139 9.04 2009 SANDRA WADE Receipt
10/26/2009 6865 R300139 3.83 2009 SANDRA WADE Receipt
10/26/2009 6865 R300139 16.30 2009 SANDRA WADE Receipt
10/26/2009 6865 R300139 21.81 2009 SANDRA WADE Receipt
10/27/2008 6865 R300139 6.97 2008 SANDRA WADE Receipt
10/27/2008 6865 R300139 2.95 2008 SANDRA WADE Receipt
10/27/2008 6865 R300139 14.66 2008 SANDRA WADE Receipt
10/27/2008 6865 R300139 21.81 2008 SANDRA WADE Receipt
10/27/2008 4042 R300139 45.01 2008 SANDRA WADE Receipt
10/27/2008 4042 R300139 19.06 2008 SANDRA WADE Receipt
10/27/2008 4042 R300139 140.82 2008 SANDRA WADE Receipt
10/27/2008 4075 R300139 13.53 2008 SANDRA WADE Receipt
10/27/2008 4075 R300139 5.73 2008 SANDRA WADE Receipt
10/27/2008 4075 R300139 42.32 2008 SANDRA WADE Receipt
10/31/2007 4075 R300139 16.14 2007 S. WADE Receipt
10/31/2007 4075 R300139 6.84 2007 S. WADE Receipt
10/31/2007 4075 R300139 41.51 2007 S. WADE Receipt
10/31/2007 4075 R300139 1.83 2007 S. WADE Receipt
10/31/2007 4042 R300139 53.69 2007 S. WADE Receipt
10/31/2007 4042 R300139 22.76 2007 S. WADE Receipt
10/31/2007 4042 R300139 138.08 2007 S. WADE Receipt
10/31/2007 4042 R300139 6.10 2007 S. WADE Receipt
10/31/2007 6865 R300139 8.31 2007 S. WADE Receipt
10/31/2007 6865 R300139 3.52 2007 S. WADE Receipt
10/31/2007 6865 R300139 14.66 2007 S. WADE Receipt
10/31/2007 6865 R300139 21.39 2007 S. WADE Receipt
10/31/2007 6865 R300139 0.94 2007 S. WADE Receipt
10/5/2006 6865 R300139 15.60 2006 SANDRA WADE Receipt
10/5/2006 6865 R300139 6.62 2006 SANDRA WADE Receipt
10/5/2006 6865 R300139 27.62 2006 SANDRA WADE Receipt
10/5/2006 6865 R300139 56.33 2006 SANDRA WADE Receipt
10/5/2006 6865 R300139 3.16 2006 SANDRA WADE Receipt
10/5/2006 4042 R300139 48.21 2006 SANDRA WADE Receipt
10/5/2006 4042 R300139 20.44 2006 SANDRA WADE Receipt
10/5/2006 4042 R300139 174.11 2006 SANDRA WADE Receipt
10/5/2006 4042 R300139 9.79 2006 SANDRA WADE Receipt
10/5/2006 4075 R300139 14.67 2006 SANDRA WADE Receipt
10/5/2006 4075 R300139 6.22 2006 SANDRA WADE Receipt
10/5/2006 4075 R300139 52.98 2006 SANDRA WADE Receipt
10/5/2006 4075 R300139 2.98 2006 SANDRA WADE Receipt
10/1/2006 4042 R300139 48.21 2006 WHIT Receipt
10/1/2006 4042 R300139 20.44 2006 WHIT Receipt
10/1/2006 4042 R300139 174.11 2006 WHIT Receipt
10/1/2006 4042 R300139 9.79 2006 WHIT Receipt
10/1/2006 4042 R300139 -48.21 2006 WHIT Receipt
10/1/2006 4042 R300139 -20.44 2006 WHIT Receipt
10/1/2006 4042 R300139 -174.11 2006 WHIT Receipt
10/1/2006 4042 R300139 -9.79 2006 WHIT Receipt
10/13/2005 6865 R300139 16.98 2005 H D Wade Receipt
10/13/2005 6865 R300139 6.05 2005 H D Wade Receipt
10/13/2005 6865 R300139 7.20 2005 H D Wade Receipt
10/13/2005 6865 R300139 25.84 2005 H D Wade Receipt
10/13/2005 6865 R300139 61.60 2005 H D Wade Receipt
10/13/2005 6865 R300139 3.70 2005 H D Wade Receipt
10/13/2005 6865 R300139 -16.98 2005 H D Wade Receipt
10/13/2005 6865 R300139 -6.05 2005 H D Wade Receipt
10/13/2005 6865 R300139 -7.20 2005 H D Wade Receipt
10/13/2005 6865 R300139 -25.84 2005 H D Wade Receipt
10/13/2005 6865 R300139 -61.60 2005 H D Wade Receipt
10/13/2005 6865 R300139 -3.70 2005 H D Wade Receipt
10/12/2005 6865 R300139 16.98 2005 H D Wade Receipt
10/12/2005 6865 R300139 6.05 2005 H D Wade Receipt
10/12/2005 6865 R300139 7.20 2005 H D Wade Receipt
10/12/2005 6865 R300139 25.84 2005 H D Wade Receipt
10/12/2005 6865 R300139 61.60 2005 H D Wade Receipt
10/12/2005 6865 R300139 3.70 2005 H D Wade Receipt
10/15/2004 6865 R300139 21.42 2004 H D WADE Receipt
10/15/2004 6865 R300139 8.77 2004 H D WADE Receipt
10/15/2004 6865 R300139 9.16 2004 H D WADE Receipt
10/15/2004 6865 R300139 25.93 2004 H D WADE Receipt
10/15/2004 6865 R300139 5.20 2004 H D WADE Receipt
10/15/2004 6865 R300139 63.73 2004 H D WADE Receipt
10/22/2003 6865 R300139 21.45 2003 H D WADE Receipt
10/22/2003 6865 R300139 8.97 2003 H D WADE Receipt
10/22/2003 6865 R300139 9.19 2003 H D WADE Receipt
10/22/2003 6865 R300139 24.73 2003 H D WADE Receipt
10/22/2003 6865 R300139 5.10 2003 H D WADE Receipt
10/22/2003 6865 R300139 59.43 2003 H D WADE Receipt
10/29/2002 6865 R300139 21.42 2002 SANDRA Receipt
10/29/2002 6865 R300139 9.22 2002 SANDRA Receipt
10/29/2002 6865 R300139 9.19 2002 SANDRA Receipt
10/29/2002 6865 R300139 24.47 2002 SANDRA Receipt
10/29/2002 6865 R300139 5.32 2002 SANDRA Receipt
10/29/2002 6865 R300139 57.43 2002 SANDRA Receipt
11/1/2001 6865 R300139 16.60 2001 W H WADE Receipt
11/1/2001 6865 R300139 6.85 2001 W H WADE Receipt
11/1/2001 6865 R300139 7.11 2001 W H WADE Receipt
11/1/2001 6865 R300139 23.77 2001 W H WADE Receipt
11/1/2001 6865 R300139 4.00 2001 W H WADE Receipt
11/1/2001 6865 R300139 40.32 2001 W H WADE Receipt
10/9/2000 6865 R300139 20.82 2000 H D WADE Receipt
10/9/2000 6865 R300139 8.92 2000 H D WADE Receipt
10/9/2000 6865 R300139 23.77 2000 H D WADE Receipt
10/9/2000 6865 R300139 5.10 2000 H D WADE Receipt
10/9/2000 6865 R300139 36.54 2000 H D WADE Receipt
10/14/1999 6865 R300139 25.28 1999 H.D.WADE Receipt
10/14/1999 6865 R300139 10.83 1999 H.D.WADE Receipt
10/14/1999 6865 R300139 23.52 1999 H.D.WADE Receipt
10/14/1999 6865 R300139 3.82 1999 H.D.WADE Receipt
10/14/1999 6865 R300139 48.01 1999 H.D.WADE Receipt
10/23/1998 6865 R300139 16.16 1998 IN Receipt
10/23/1998 6865 R300139 4.49 1998 IN Receipt
10/23/1998 6865 R300139 22.97 1998 IN Receipt
10/23/1998 6865 R300139 2.98 1998 IN Receipt
10/23/1998 6865 R300139 39.51 1998 IN Receipt
10/28/1997 6865 R300139 12.38 1997 IN Receipt
10/28/1997 6865 R300139 3.44 1997 IN Receipt
10/28/1997 6865 R300139 22.77 1997 IN Receipt
10/28/1997 6865 R300139 50.98 1997 IN Receipt
10/16/1996 6865 R300139 36.66 1996 IND Receipt
10/16/1996 6865 R300139 10.18 1996 IND Receipt
10/16/1996 6865 R300139 66.56 1996 IND Receipt
10/16/1996 6865 R300139 6.61 1996 IND Receipt
10/16/1996 6865 R300139 156.06 1996 IND Receipt
10/26/1995 6865 R300139 32.75 1995 IND. Receipt
10/26/1995 6865 R300139 9.18 1995 IND. Receipt
10/26/1995 6865 R300139 68.71 1995 IND. Receipt
10/26/1995 6865 R300139 6.25 1995 IND. Receipt
10/26/1995 6865 R300139 156.06 1995 IND. Receipt
10/26/1994 6865 R300139 31.63 1994 IND. Receipt
10/26/1994 6865 R300139 8.87 1994 IND. Receipt
10/26/1994 6865 R300139 66.35 1994 IND. Receipt
10/26/1994 6865 R300139 6.03 1994 IND. Receipt
10/26/1994 6865 R300139 156.06 1994 IND. Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2023 341 R 300139 WADE SANDRA 01001-00000-00132-000000   Print
2022 357 R 300139 WADE SANDRA 01001-00000-00132-000000   Print
2021 376 R 300139 WADE SANDRA 01001-00000-00132-000000   Print