Parcel ID 1201

Parcel ID 1201
Legal Description SEC 47 BLK L SUR H&TC
Additional Legal Information W/2 NW/4
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 0088100-1-0000575
Description Mineral Prop
Agent
Category Code G1 - OIL, GAS & MINERAL R
Total Acres 0.0000
Owner ID M88100
Name TEAGUE JOE H III EST
Care of %GEORGE VAUGHT JR
Mailing Address PO BOX 13557 DENVER CO 80201 9701
% Ownership 1.000000
Exemptions
Location
Map ID
Values are not available
Lease Number 575
Lease Name RISING STAR
RRC # 63161
Interest Type RI
Decimal Interest 0.000000
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 1201
Legal Description SEC 47 BLK L SUR H&TC
Additional Legal Information W/2 NW/4
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 0088100-1-0000575
Description Mineral Prop
Agent
Category Code G1 - OIL, GAS & MINERAL R
Total Acres 0.0000
Owner ID M88100
Name TEAGUE JOE H III EST
Care of %GEORGE VAUGHT JR
Mailing Address PO BOX 13557 DENVER CO 80201 9701
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/5/2006 1201 M88100 1.85 2006 GEORGE VAUGHT Receipt
10/5/2006 1201 M88100 0.79 2006 GEORGE VAUGHT Receipt
10/5/2006 1201 M88100 6.68 2006 GEORGE VAUGHT Receipt
10/5/2006 1201 M88100 0.38 2006 GEORGE VAUGHT Receipt
10/5/2006 2399 M88100 3.88 2006 GEORGE VAUGHT Receipt
10/5/2006 2399 M88100 1.65 2006 GEORGE VAUGHT Receipt
10/5/2006 2399 M88100 14.02 2006 GEORGE VAUGHT Receipt
10/5/2006 2399 M88100 0.79 2006 GEORGE VAUGHT Receipt
8/7/2006 2399 M88100 4.45 2005 GEORGE VAUGHT JR Receipt
8/7/2006 2399 M88100 1.59 2005 GEORGE VAUGHT JR Receipt
8/7/2006 2399 M88100 1.89 2005 GEORGE VAUGHT JR Receipt
8/7/2006 2399 M88100 16.13 2005 GEORGE VAUGHT JR Receipt
8/7/2006 2399 M88100 0.97 2005 GEORGE VAUGHT JR Receipt
8/7/2006 1201 M88100 2.01 2005 GEORGE VAUGHT JR Receipt
8/7/2006 1201 M88100 0.72 2005 GEORGE VAUGHT JR Receipt
8/7/2006 1201 M88100 0.85 2005 GEORGE VAUGHT JR Receipt
8/7/2006 1201 M88100 7.29 2005 GEORGE VAUGHT JR Receipt
8/7/2006 1201 M88100 0.44 2005 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 2.60 2004 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 1.06 2004 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 1.10 2004 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 7.74 2004 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.63 2004 GEORGE VAUGHT JR Receipt
8/30/2006 1201 M88100 2.20 2004 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.91 2004 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.95 2004 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 6.56 2004 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.53 2004 GEORGE VAUGHT, JR Receipt
9/25/2006 2399 M88100 1.84 2003 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.76 2003 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.79 2003 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 5.11 2003 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.43 2003 GEORGE VAUGHT JR Receipt
8/30/2006 1201 M88100 2.15 2003 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.91 2003 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.92 2003 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 5.99 2003 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.51 2003 GEORGE VAUGHT, JR Receipt
9/25/2006 2399 M88100 2.27 2002 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.97 2002 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.97 2002 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 6.06 2002 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.55 2002 GEORGE VAUGHT JR Receipt
8/30/2006 1201 M88100 2.78 2002 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 1.20 2002 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 1.20 2002 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 7.46 2002 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.69 2002 GEORGE VAUGHT, JR Receipt
9/25/2006 2399 M88100 2.56 2001 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 1.06 2001 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 1.10 2001 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 6.24 2001 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.62 2001 GEORGE VAUGHT JR Receipt
8/30/2006 1201 M88100 2.84 2001 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 1.17 2001 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 1.23 2001 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 6.93 2001 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.69 2001 GEORGE VAUGHT, JR Receipt
9/25/2006 2399 M88100 1.22 2000 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.52 2000 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 2.13 2000 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.29 2000 GEORGE VAUGHT JR Receipt
8/30/2006 1201 M88100 3.02 2000 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 1.30 2000 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 5.31 2000 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.74 2000 GEORGE VAUGHT, JR Receipt
9/25/2006 2399 M88100 4.81 1998 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 1.33 1998 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 11.78 1998 GEORGE VAUGHT JR Receipt
9/25/2006 2399 M88100 0.90 1998 GEORGE VAUGHT JR Receipt
8/30/2006 1201 M88100 4.53 1998 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 1.27 1998 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 11.06 1998 GEORGE VAUGHT, JR Receipt
8/30/2006 1201 M88100 0.84 1998 GEORGE VAUGHT, JR Receipt
9/16/1998 1201 M88100 2.82 1997 J TEAGUE/H MORTON Receipt
9/16/1998 1201 M88100 0.78 1997 J TEAGUE/H MORTON Receipt
9/16/1998 1201 M88100 11.59 1997 J TEAGUE/H MORTON Receipt
9/16/1998 2399 M88100 2.13 1997 J TEAGUE/H MORTON Receipt
9/16/1998 2399 M88100 0.60 1997 J TEAGUE/H MORTON Receipt
9/16/1998 2399 M88100 8.77 1997 J TEAGUE/H MORTON Receipt
11/27/1996 2399 M88100 1.77 1996 JOE TEAGUE ESTATE Receipt
11/27/1996 2399 M88100 0.49 1996 JOE TEAGUE ESTATE Receipt
11/27/1996 2399 M88100 0.32 1996 JOE TEAGUE ESTATE Receipt
11/27/1996 2399 M88100 7.54 1996 JOE TEAGUE ESTATE Receipt
11/27/1996 1201 M88100 1.94 1996 JOE TEAGUE ESTATE Receipt
11/27/1996 1201 M88100 0.54 1996 JOE TEAGUE ESTATE Receipt
11/27/1996 1201 M88100 0.35 1996 JOE TEAGUE ESTATE Receipt
11/27/1996 1201 M88100 8.26 1996 JOE TEAGUE ESTATE Receipt
7/1/1996 1201 M88100 1.25 1995 IND Receipt
7/1/1996 1201 M88100 0.36 1995 IND Receipt
7/1/1996 1201 M88100 0.24 1995 IND Receipt
7/1/1996 1201 M88100 5.99 1995 IND Receipt
7/1/1996 2399 M88100 2.82 1995 IND Receipt
7/1/1996 2399 M88100 0.79 1995 IND Receipt
7/1/1996 2399 M88100 0.54 1995 IND Receipt
7/1/1996 2399 M88100 13.41 1995 IND Receipt
10/24/1994 2399 M88100 3.22 1994 IND Receipt
10/24/1994 2399 M88100 0.90 1994 IND Receipt
10/24/1994 2399 M88100 0.61 1994 IND Receipt
10/24/1994 2399 M88100 15.87 1994 IND Receipt
10/24/1994 1201 M88100 1.18 1994 IND Receipt
10/24/1994 1201 M88100 0.33 1994 IND Receipt
10/24/1994 1201 M88100 0.23 1994 IND Receipt
10/24/1994 1201 M88100 5.83 1994 IND Receipt
8/20/1997 1201 M88100 4.28 1993 LULA CARPENTER Receipt
8/20/1997 1201 M88100 16.72 1993 LULA CARPENTER Receipt
8/20/1997 3450 M88100 4.35 1993 LULA CARPENTER Receipt
8/20/1997 3450 M88100 16.95 1993 LULA CARPENTER Receipt
8/20/1997 2399 M88100 15.49 1993 LULA CARPENTER Receipt
8/20/1997 2399 M88100 60.67 1993 LULA CARPENTER Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions