Parcel ID 5793

Parcel ID 5793
Legal Description AB 497 SEC 8
Additional Legal Information JNO RODMAN E PART
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 41008-00300-00497-000000
Description Real Estate
Agent
Category Code D1 - REAL ACREAGE RANGE L
Total Acres 81.0000
Owner ID R148320
Name STEWART ROBERT W
Care of
Mailing Address 3518 104TH ST LUBBOCK TX 79423
% Ownership 0.000000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 5793
Legal Description AB 497 SEC 8
Additional Legal Information JNO RODMAN E PART
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 41008-00300-00497-000000
Description Real Estate
Agent
Category Code D1 - REAL ACREAGE RANGE L
Total Acres 81.0000
Owner ID R148320
Name STEWART ROBERT W
Care of
Mailing Address 3518 104TH ST LUBBOCK TX 79423
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
8/13/2021 5782 R148320 232.70 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5782 R148320 44.28 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5782 R148320 305.69 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5783 R148320 10.61 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5783 R148320 2.02 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5783 R148320 13.92 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5788 R148320 12.12 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5788 R148320 2.32 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5788 R148320 15.92 2020 HUB CITY TITLE LLC Receipt
7/2/2021 5788 R148320 0.98 2020 ROBERT STEWART Receipt
7/2/2021 5793 R148320 0.71 2020 ROBERT STEWART Receipt
7/2/2021 6219 R148320 0.60 2020 ROBERT STEWART Receipt
7/2/2021 5788 R148320 0.18 2020 ROBERT STEWART Receipt
7/2/2021 5793 R148320 0.14 2020 ROBERT STEWART Receipt
7/2/2021 6219 R148320 0.11 2020 ROBERT STEWART Receipt
7/2/2021 5788 R148320 1.29 2020 ROBERT STEWART Receipt
7/2/2021 5793 R148320 0.93 2020 ROBERT STEWART Receipt
7/2/2021 6219 R148320 0.79 2020 ROBERT STEWART Receipt
7/2/2021 5783 R148320 0.85 2020 ROBERT STEWART Receipt
7/2/2021 5783 R148320 0.16 2020 ROBERT STEWART Receipt
7/2/2021 5783 R148320 1.13 2020 ROBERT STEWART Receipt
7/2/2021 5782 R148320 18.77 2020 ROBERT STEWART Receipt
7/2/2021 5782 R148320 3.57 2020 ROBERT STEWART Receipt
7/2/2021 5782 R148320 24.66 2020 ROBERT STEWART Receipt
10/15/2019 5783 R148320 7.93 2019 STEWART ROBERT W Receipt
10/15/2019 5783 R148320 1.47 2019 STEWART ROBERT W Receipt
10/15/2019 5783 R148320 12.05 2019 STEWART ROBERT W Receipt
10/15/2019 5782 R148320 151.04 2019 STEWART ROBERT W Receipt
10/15/2019 5782 R148320 27.98 2019 STEWART ROBERT W Receipt
10/15/2019 5782 R148320 229.30 2019 STEWART ROBERT W Receipt
10/15/2019 6219 R148320 5.95 2019 STEWART ROBERT W Receipt
10/15/2019 6219 R148320 1.11 2019 STEWART ROBERT W Receipt
10/15/2019 6219 R148320 9.03 2019 STEWART ROBERT W Receipt
10/15/2019 5788 R148320 9.60 2019 STEWART ROBERT W Receipt
10/15/2019 5788 R148320 1.78 2019 STEWART ROBERT W Receipt
10/15/2019 5788 R148320 14.59 2019 STEWART ROBERT W Receipt
10/15/2019 5793 R148320 6.88 2019 STEWART ROBERT W Receipt
10/15/2019 5793 R148320 1.27 2019 STEWART ROBERT W Receipt
10/15/2019 5793 R148320 10.45 2019 STEWART ROBERT W Receipt
10/15/2019 6219 R148320 2.10 2018 STEWART ROBERT W Receipt
10/15/2019 6219 R148320 0.40 2018 STEWART ROBERT W Receipt
10/15/2019 6219 R148320 3.00 2018 STEWART ROBERT W Receipt
10/15/2019 5793 R148320 2.42 2018 STEWART ROBERT W Receipt
10/15/2019 5793 R148320 0.46 2018 STEWART ROBERT W Receipt
10/15/2019 5793 R148320 3.50 2018 STEWART ROBERT W Receipt
10/15/2019 5788 R148320 3.43 2018 STEWART ROBERT W Receipt
10/15/2019 5788 R148320 0.64 2018 STEWART ROBERT W Receipt
10/15/2019 5788 R148320 4.88 2018 STEWART ROBERT W Receipt
10/15/2019 5782 R148320 45.56 2018 STEWART ROBERT W Receipt
10/15/2019 5782 R148320 8.51 2018 STEWART ROBERT W Receipt
10/15/2019 5782 R148320 65.33 2018 STEWART ROBERT W Receipt
10/15/2019 5783 R148320 2.65 2018 STEWART ROBERT W Receipt
10/15/2019 5783 R148320 0.49 2018 STEWART ROBERT W Receipt
10/15/2019 5783 R148320 3.82 2018 STEWART ROBERT W Receipt
10/3/2019 5783 R148320 6.88 2018 STEWART ROBERT W Receipt
10/3/2019 5783 R148320 1.29 2018 STEWART ROBERT W Receipt
10/3/2019 5783 R148320 9.88 2018 STEWART ROBERT W Receipt
10/3/2019 5782 R148320 117.73 2018 STEWART ROBERT W Receipt
10/3/2019 5782 R148320 21.99 2018 STEWART ROBERT W Receipt
10/3/2019 5782 R148320 168.87 2018 STEWART ROBERT W Receipt
10/3/2019 5788 R148320 8.84 2018 STEWART ROBERT W Receipt
10/3/2019 5788 R148320 1.65 2018 STEWART ROBERT W Receipt
10/3/2019 5788 R148320 12.69 2018 STEWART ROBERT W Receipt
10/3/2019 5793 R148320 6.28 2018 STEWART ROBERT W Receipt
10/3/2019 5793 R148320 1.17 2018 STEWART ROBERT W Receipt
10/3/2019 5793 R148320 8.98 2018 STEWART ROBERT W Receipt
10/3/2019 6219 R148320 5.42 2018 STEWART ROBERT W Receipt
10/3/2019 6219 R148320 1.01 2018 STEWART ROBERT W Receipt
10/3/2019 6219 R148320 7.77 2018 STEWART ROBERT W Receipt
7/23/2019 5788 R148320 7.37 2018 STEWART ROBERT W Receipt
7/23/2019 5788 R148320 1.37 2018 STEWART ROBERT W Receipt
7/23/2019 5788 R148320 10.58 2018 STEWART ROBERT W Receipt
7/23/2019 5793 R148320 5.22 2018 STEWART ROBERT W Receipt
7/23/2019 5793 R148320 0.98 2018 STEWART ROBERT W Receipt
7/23/2019 5793 R148320 7.50 2018 STEWART ROBERT W Receipt
7/23/2019 6219 R148320 4.51 2018 STEWART ROBERT W Receipt
7/23/2019 6219 R148320 0.85 2018 STEWART ROBERT W Receipt
7/23/2019 6219 R148320 6.49 2018 STEWART ROBERT W Receipt
7/23/2019 5782 R148320 98.10 2018 STEWART ROBERT W Receipt
7/23/2019 5782 R148320 18.32 2018 STEWART ROBERT W Receipt
7/23/2019 5782 R148320 140.73 2018 STEWART ROBERT W Receipt
7/23/2019 5783 R148320 5.74 2018 STEWART ROBERT W Receipt
7/23/2019 5783 R148320 1.08 2018 STEWART ROBERT W Receipt
7/23/2019 5783 R148320 8.21 2018 STEWART ROBERT W Receipt
2/2/2018 5783 R148320 10.44 2017 STEWART ROBERT W Receipt
2/2/2018 5783 R148320 1.95 2017 STEWART ROBERT W Receipt
2/2/2018 5783 R148320 14.98 2017 STEWART ROBERT W Receipt
2/2/2018 5788 R148320 14.07 2017 STEWART ROBERT W Receipt
2/2/2018 5788 R148320 2.63 2017 STEWART ROBERT W Receipt
2/2/2018 5788 R148320 20.18 2017 STEWART ROBERT W Receipt
2/2/2018 5782 R148320 182.42 2017 STEWART ROBERT W Receipt
2/2/2018 5782 R148320 34.07 2017 STEWART ROBERT W Receipt
2/2/2018 5782 R148320 261.69 2017 STEWART ROBERT W Receipt
2/2/2018 5793 R148320 9.86 2017 STEWART ROBERT W Receipt
2/2/2018 5793 R148320 1.84 2017 STEWART ROBERT W Receipt
2/2/2018 5793 R148320 14.15 2017 STEWART ROBERT W Receipt
2/2/2018 6219 R148320 8.63 2017 STEWART ROBERT W Receipt
2/2/2018 6219 R148320 1.61 2017 STEWART ROBERT W Receipt
2/2/2018 6219 R148320 12.38 2017 STEWART ROBERT W Receipt
2/1/2017 5793 R148320 11.36 2016 STEWART ROBERT W Receipt
2/1/2017 5793 R148320 2.13 2016 STEWART ROBERT W Receipt
2/1/2017 5793 R148320 14.58 2016 STEWART ROBERT W Receipt
2/1/2017 6219 R148320 9.92 2016 STEWART ROBERT W Receipt
2/1/2017 6219 R148320 1.86 2016 STEWART ROBERT W Receipt
2/1/2017 6219 R148320 12.73 2016 STEWART ROBERT W Receipt
2/1/2017 5782 R148320 207.68 2016 STEWART ROBERT W Receipt
2/1/2017 5782 R148320 38.94 2016 STEWART ROBERT W Receipt
2/1/2017 5782 R148320 266.53 2016 STEWART ROBERT W Receipt
2/1/2017 5783 R148320 11.84 2016 STEWART ROBERT W Receipt
2/1/2017 5783 R148320 2.22 2016 STEWART ROBERT W Receipt
2/1/2017 5783 R148320 15.20 2016 STEWART ROBERT W Receipt
2/1/2017 5788 R148320 16.16 2016 STEWART ROBERT W Receipt
2/1/2017 5788 R148320 3.03 2016 STEWART ROBERT W Receipt
2/1/2017 5788 R148320 20.74 2016 STEWART ROBERT W Receipt
2/4/2016 5783 R148320 8.23 2015 STEWART ROBERT W Receipt
2/4/2016 5783 R148320 2.13 2015 STEWART ROBERT W Receipt
2/4/2016 5783 R148320 14.58 2015 STEWART ROBERT W Receipt
2/4/2016 5788 R148320 11.02 2015 STEWART ROBERT W Receipt
2/4/2016 5788 R148320 2.85 2015 STEWART ROBERT W Receipt
2/4/2016 5788 R148320 19.51 2015 STEWART ROBERT W Receipt
2/4/2016 5782 R148320 150.54 2015 STEWART ROBERT W Receipt
2/4/2016 5782 R148320 38.94 2015 STEWART ROBERT W Receipt
2/4/2016 5782 R148320 266.53 2015 STEWART ROBERT W Receipt
2/4/2016 5793 R148320 7.77 2015 STEWART ROBERT W Receipt
2/4/2016 5793 R148320 2.01 2015 STEWART ROBERT W Receipt
2/4/2016 5793 R148320 13.76 2015 STEWART ROBERT W Receipt
2/4/2016 6219 R148320 6.73 2015 STEWART ROBERT W Receipt
2/4/2016 6219 R148320 1.74 2015 STEWART ROBERT W Receipt
2/4/2016 6219 R148320 11.91 2015 STEWART ROBERT W Receipt
10/27/2014 5793 R148320 4.49 2014 STEWART ROBERT W Receipt
10/27/2014 5793 R148320 1.90 2014 STEWART ROBERT W Receipt
10/27/2014 5793 R148320 12.45 2014 STEWART ROBERT W Receipt
10/27/2014 6219 R148320 3.92 2014 STEWART ROBERT W Receipt
10/27/2014 6219 R148320 1.65 2014 STEWART ROBERT W Receipt
10/27/2014 6219 R148320 10.85 2014 STEWART ROBERT W Receipt
10/27/2014 5782 R148320 97.08 2014 STEWART ROBERT W Receipt
10/27/2014 5782 R148320 40.98 2014 STEWART ROBERT W Receipt
10/27/2014 5782 R148320 268.99 2014 STEWART ROBERT W Receipt
10/27/2014 5783 R148320 4.74 2014 STEWART ROBERT W Receipt
10/27/2014 5783 R148320 2.00 2014 STEWART ROBERT W Receipt
10/27/2014 5783 R148320 13.14 2014 STEWART ROBERT W Receipt
10/27/2014 5788 R148320 6.40 2014 STEWART ROBERT W Receipt
10/27/2014 5788 R148320 2.70 2014 STEWART ROBERT W Receipt
10/27/2014 5788 R148320 17.73 2014 STEWART ROBERT W Receipt
10/16/2013 5783 R148320 4.15 2013 STEWART ROBERT W Receipt
10/16/2013 5783 R148320 1.76 2013 STEWART ROBERT W Receipt
10/16/2013 5783 R148320 11.85 2013 STEWART ROBERT W Receipt
10/16/2013 5788 R148320 5.79 2013 STEWART ROBERT W Receipt
10/16/2013 5788 R148320 2.44 2013 STEWART ROBERT W Receipt
10/16/2013 5788 R148320 16.53 2013 STEWART ROBERT W Receipt
10/16/2013 5782 R148320 93.66 2013 STEWART ROBERT W Receipt
10/16/2013 5782 R148320 39.54 2013 STEWART ROBERT W Receipt
10/16/2013 5782 R148320 267.59 2013 STEWART ROBERT W Receipt
10/16/2013 5793 R148320 4.04 2013 STEWART ROBERT W Receipt
10/16/2013 5793 R148320 1.71 2013 STEWART ROBERT W Receipt
10/16/2013 5793 R148320 11.55 2013 STEWART ROBERT W Receipt
10/16/2013 6219 R148320 3.52 2013 STEWART ROBERT W Receipt
10/16/2013 6219 R148320 1.48 2013 STEWART ROBERT W Receipt
10/16/2013 6219 R148320 10.06 2013 STEWART ROBERT W Receipt
10/10/2012 5793 R148320 4.17 2012 STEWART ROBERT W Receipt
10/10/2012 5793 R148320 1.77 2012 STEWART ROBERT W Receipt
10/10/2012 5793 R148320 13.35 2012 STEWART ROBERT W Receipt
10/10/2012 6219 R148320 3.61 2012 STEWART ROBERT W Receipt
10/10/2012 6219 R148320 1.52 2012 STEWART ROBERT W Receipt
10/10/2012 6219 R148320 11.55 2012 STEWART ROBERT W Receipt
10/10/2012 5782 R148320 72.82 2012 STEWART ROBERT W Receipt
10/10/2012 5782 R148320 30.74 2012 STEWART ROBERT W Receipt
10/10/2012 5782 R148320 232.84 2012 STEWART ROBERT W Receipt
10/10/2012 5783 R148320 4.20 2012 STEWART ROBERT W Receipt
10/10/2012 5783 R148320 1.78 2012 STEWART ROBERT W Receipt
10/10/2012 5783 R148320 13.44 2012 STEWART ROBERT W Receipt
10/10/2012 5788 R148320 5.98 2012 STEWART ROBERT W Receipt
10/10/2012 5788 R148320 2.52 2012 STEWART ROBERT W Receipt
10/10/2012 5788 R148320 19.12 2012 STEWART ROBERT W Receipt
5/31/2012 5783 R148320 0.67 2011 STEWART ROBERT W Receipt
5/31/2012 5783 R148320 0.28 2011 STEWART ROBERT W Receipt
5/31/2012 5783 R148320 1.72 2011 STEWART ROBERT W Receipt
5/31/2012 5788 R148320 0.94 2011 STEWART ROBERT W Receipt
5/31/2012 5788 R148320 0.40 2011 STEWART ROBERT W Receipt
5/31/2012 5788 R148320 2.42 2011 STEWART ROBERT W Receipt
5/31/2012 5782 R148320 13.33 2011 STEWART ROBERT W Receipt
5/31/2012 5782 R148320 5.65 2011 STEWART ROBERT W Receipt
5/31/2012 5782 R148320 34.71 2011 STEWART ROBERT W Receipt
5/31/2012 5793 R148320 0.66 2011 STEWART ROBERT W Receipt
5/31/2012 5793 R148320 0.27 2011 STEWART ROBERT W Receipt
5/31/2012 5793 R148320 1.70 2011 STEWART ROBERT W Receipt
5/31/2012 6219 R148320 0.57 2011 STEWART ROBERT W Receipt
5/31/2012 6219 R148320 0.24 2011 STEWART ROBERT W Receipt
5/31/2012 6219 R148320 1.49 2011 STEWART ROBERT W Receipt
5/15/2012 5793 R148320 4.44 2011 STEWART ROBERT W Receipt
5/15/2012 5793 R148320 1.88 2011 STEWART ROBERT W Receipt
5/15/2012 5793 R148320 11.55 2011 STEWART ROBERT W Receipt
5/15/2012 6219 R148320 3.86 2011 STEWART ROBERT W Receipt
5/15/2012 6219 R148320 1.65 2011 STEWART ROBERT W Receipt
5/15/2012 6219 R148320 10.05 2011 STEWART ROBERT W Receipt
5/15/2012 5782 R148320 90.78 2011 STEWART ROBERT W Receipt
5/15/2012 5782 R148320 38.45 2011 STEWART ROBERT W Receipt
5/15/2012 5782 R148320 236.34 2011 STEWART ROBERT W Receipt
5/15/2012 5783 R148320 4.51 2011 STEWART ROBERT W Receipt
5/15/2012 5783 R148320 1.91 2011 STEWART ROBERT W Receipt
5/15/2012 5783 R148320 11.76 2011 STEWART ROBERT W Receipt
5/15/2012 5788 R148320 6.35 2011 STEWART ROBERT W Receipt
5/15/2012 5788 R148320 2.68 2011 STEWART ROBERT W Receipt
5/15/2012 5788 R148320 16.53 2011 STEWART ROBERT W Receipt
12/13/2010 5783 R148320 4.32 2010 STEWART ROBERT W Receipt
12/13/2010 5783 R148320 1.83 2010 STEWART ROBERT W Receipt
12/13/2010 5783 R148320 11.88 2010 STEWART ROBERT W Receipt
12/13/2010 5788 R148320 6.09 2010 STEWART ROBERT W Receipt
12/13/2010 5788 R148320 2.58 2010 STEWART ROBERT W Receipt
12/13/2010 5788 R148320 16.70 2010 STEWART ROBERT W Receipt
12/13/2010 5782 R148320 78.15 2010 STEWART ROBERT W Receipt
12/13/2010 5782 R148320 33.09 2010 STEWART ROBERT W Receipt
12/13/2010 5782 R148320 214.51 2010 STEWART ROBERT W Receipt
12/13/2010 5793 R148320 4.25 2010 STEWART ROBERT W Receipt
12/13/2010 5793 R148320 1.80 2010 STEWART ROBERT W Receipt
12/13/2010 5793 R148320 11.67 2010 STEWART ROBERT W Receipt
12/13/2010 6219 R148320 3.70 2010 STEWART ROBERT W Receipt
12/13/2010 6219 R148320 1.57 2010 STEWART ROBERT W Receipt
12/13/2010 6219 R148320 10.16 2010 STEWART ROBERT W Receipt
10/20/2009 5793 R148320 4.79 2009 ROBERT W STEWART Receipt
10/20/2009 5793 R148320 2.03 2009 ROBERT W STEWART Receipt
10/20/2009 5793 R148320 11.55 2009 ROBERT W STEWART Receipt
10/20/2009 6219 R148320 4.17 2009 ROBERT W STEWART Receipt
10/20/2009 6219 R148320 1.77 2009 ROBERT W STEWART Receipt
10/20/2009 6219 R148320 10.06 2009 ROBERT W STEWART Receipt
10/20/2009 5782 R148320 88.03 2009 ROBERT W STEWART Receipt
10/20/2009 5782 R148320 37.29 2009 ROBERT W STEWART Receipt
10/20/2009 5782 R148320 212.32 2009 ROBERT W STEWART Receipt
10/20/2009 5783 R148320 4.87 2009 ROBERT W STEWART Receipt
10/20/2009 5783 R148320 2.07 2009 ROBERT W STEWART Receipt
10/20/2009 5783 R148320 11.76 2009 ROBERT W STEWART Receipt
10/20/2009 5788 R148320 6.86 2009 ROBERT W STEWART Receipt
10/20/2009 5788 R148320 2.90 2009 ROBERT W STEWART Receipt
10/20/2009 5788 R148320 16.53 2009 ROBERT W STEWART Receipt
10/14/2008 5783 R148320 3.25 2008 R. STEWART Receipt
10/14/2008 5783 R148320 1.38 2008 R. STEWART Receipt
10/14/2008 5783 R148320 10.16 2008 R. STEWART Receipt
10/14/2008 5788 R148320 4.49 2008 R. STEWART Receipt
10/14/2008 5788 R148320 1.90 2008 R. STEWART Receipt
10/14/2008 5788 R148320 14.05 2008 R. STEWART Receipt
10/14/2008 5782 R148320 67.33 2008 R. STEWART Receipt
10/14/2008 5782 R148320 28.52 2008 R. STEWART Receipt
10/14/2008 5782 R148320 210.64 2008 R. STEWART Receipt
10/14/2008 5793 R148320 3.15 2008 R. STEWART Receipt
10/14/2008 5793 R148320 1.34 2008 R. STEWART Receipt
10/14/2008 5793 R148320 9.86 2008 R. STEWART Receipt
10/14/2008 6219 R148320 2.74 2008 R. STEWART Receipt
10/14/2008 6219 R148320 1.16 2008 R. STEWART Receipt
10/14/2008 6219 R148320 8.57 2008 R. STEWART Receipt
2/29/2008 5793 R148320 4.15 2007 ROBERT W. STEWART Receipt
2/29/2008 5793 R148320 1.75 2007 ROBERT W. STEWART Receipt
2/29/2008 5793 R148320 10.67 2007 ROBERT W. STEWART Receipt
2/29/2008 5793 R148320 0.47 2007 ROBERT W. STEWART Receipt
2/29/2008 6219 R148320 3.61 2007 ROBERT W. STEWART Receipt
2/29/2008 6219 R148320 1.53 2007 ROBERT W. STEWART Receipt
2/29/2008 6219 R148320 9.27 2007 ROBERT W. STEWART Receipt
2/29/2008 6219 R148320 0.41 2007 ROBERT W. STEWART Receipt
2/29/2008 5782 R148320 88.59 2007 ROBERT W. STEWART Receipt
2/29/2008 5782 R148320 37.55 2007 ROBERT W. STEWART Receipt
2/29/2008 5782 R148320 227.82 2007 ROBERT W. STEWART Receipt
2/29/2008 5782 R148320 10.07 2007 ROBERT W. STEWART Receipt
2/29/2008 5783 R148320 4.27 2007 ROBERT W. STEWART Receipt
2/29/2008 5783 R148320 1.81 2007 ROBERT W. STEWART Receipt
2/29/2008 5783 R148320 10.99 2007 ROBERT W. STEWART Receipt
2/29/2008 5783 R148320 0.48 2007 ROBERT W. STEWART Receipt
2/29/2008 5788 R148320 5.91 2007 ROBERT W. STEWART Receipt
2/29/2008 5788 R148320 2.50 2007 ROBERT W. STEWART Receipt
2/29/2008 5788 R148320 15.18 2007 ROBERT W. STEWART Receipt
2/29/2008 5788 R148320 0.67 2007 ROBERT W. STEWART Receipt
11/27/2006 5783 R148320 4.21 2006 ROBERT W STEWART Receipt
11/27/2006 5783 R148320 1.78 2006 ROBERT W STEWART Receipt
11/27/2006 5783 R148320 15.20 2006 ROBERT W STEWART Receipt
11/27/2006 5783 R148320 0.85 2006 ROBERT W STEWART Receipt
11/27/2006 5788 R148320 4.89 2006 ROBERT W STEWART Receipt
11/27/2006 5788 R148320 2.08 2006 ROBERT W STEWART Receipt
11/27/2006 5788 R148320 17.67 2006 ROBERT W STEWART Receipt
11/27/2006 5788 R148320 0.99 2006 ROBERT W STEWART Receipt
11/27/2006 5782 R148320 76.09 2006 ROBERT W STEWART Receipt
11/27/2006 5782 R148320 32.25 2006 ROBERT W STEWART Receipt
11/27/2006 5782 R148320 274.78 2006 ROBERT W STEWART Receipt
11/27/2006 5782 R148320 15.44 2006 ROBERT W STEWART Receipt
11/27/2006 5793 R148320 3.42 2006 ROBERT W STEWART Receipt
11/27/2006 5793 R148320 1.45 2006 ROBERT W STEWART Receipt
11/27/2006 5793 R148320 12.34 2006 ROBERT W STEWART Receipt
11/27/2006 5793 R148320 0.70 2006 ROBERT W STEWART Receipt
11/27/2006 6219 R148320 3.02 2006 ROBERT W STEWART Receipt
11/27/2006 6219 R148320 1.28 2006 ROBERT W STEWART Receipt
11/27/2006 6219 R148320 10.92 2006 ROBERT W STEWART Receipt
11/27/2006 6219 R148320 0.62 2006 ROBERT W STEWART Receipt
7/3/2006 5793 R148320 1.54 2005 SUZANNE STEWART Receipt
7/3/2006 5793 R148320 1.83 2005 SUZANNE STEWART Receipt
7/3/2006 5793 R148320 15.65 2005 SUZANNE STEWART Receipt
7/3/2006 5793 R148320 0.94 2005 SUZANNE STEWART Receipt
2/2/2006 5793 R148320 3.77 2005 ROBERT W STEWART Receipt
2/2/2006 5793 R148320 1.34 2005 ROBERT W STEWART Receipt
2/2/2006 5793 R148320 1.60 2005 ROBERT W STEWART Receipt
2/2/2006 5793 R148320 13.65 2005 ROBERT W STEWART Receipt
2/2/2006 5793 R148320 0.82 2005 ROBERT W STEWART Receipt
2/2/2006 6219 R148320 3.43 2005 ROBERT W STEWART Receipt
2/2/2006 6219 R148320 1.22 2005 ROBERT W STEWART Receipt
2/2/2006 6219 R148320 1.46 2005 ROBERT W STEWART Receipt
2/2/2006 6219 R148320 12.45 2005 ROBERT W STEWART Receipt
2/2/2006 6219 R148320 0.75 2005 ROBERT W STEWART Receipt
2/2/2006 5782 R148320 84.57 2005 ROBERT W STEWART Receipt
2/2/2006 5782 R148320 30.12 2005 ROBERT W STEWART Receipt
2/2/2006 5782 R148320 35.83 2005 ROBERT W STEWART Receipt
2/2/2006 5782 R148320 306.72 2005 ROBERT W STEWART Receipt
2/2/2006 5782 R148320 18.38 2005 ROBERT W STEWART Receipt
2/2/2006 5783 R148320 5.32 2005 ROBERT W STEWART Receipt
2/2/2006 5783 R148320 1.90 2005 ROBERT W STEWART Receipt
2/2/2006 5783 R148320 2.26 2005 ROBERT W STEWART Receipt
2/2/2006 5783 R148320 19.28 2005 ROBERT W STEWART Receipt
2/2/2006 5783 R148320 1.15 2005 ROBERT W STEWART Receipt
2/2/2006 5788 R148320 5.64 2005 ROBERT W STEWART Receipt
2/2/2006 5788 R148320 2.01 2005 ROBERT W STEWART Receipt
2/2/2006 5788 R148320 2.39 2005 ROBERT W STEWART Receipt
2/2/2006 5788 R148320 20.45 2005 ROBERT W STEWART Receipt
2/2/2006 5788 R148320 1.22 2005 ROBERT W STEWART Receipt
1/5/2005 5788 R148320 13.18 2004 ROBERT W STEWART Receipt
1/5/2005 5788 R148320 5.40 2004 ROBERT W STEWART Receipt
1/5/2005 5788 R148320 5.63 2004 ROBERT W STEWART Receipt
1/5/2005 5788 R148320 3.20 2004 ROBERT W STEWART Receipt
1/5/2005 5788 R148320 39.20 2004 ROBERT W STEWART Receipt
1/5/2005 5782 R148320 213.03 2004 SUZANNE STEWART Receipt
1/5/2005 5782 R148320 86.40 2004 ROBERT W STEWART Receipt
1/5/2005 5782 R148320 90.19 2004 ROBERT W STEWART Receipt
1/5/2005 5782 R148320 51.73 2004 SUZANNE STEWART Receipt
1/5/2005 5782 R148320 633.90 2004 SUZANNE STEWART Receipt
1/5/2005 5783 R148320 12.67 2004 ROBERT W STEWART Receipt
1/5/2005 5783 R148320 5.20 2004 ROBERT W STEWART Receipt
1/5/2005 5783 R148320 5.43 2004 ROBERT W STEWART Receipt
1/5/2005 5783 R148320 3.08 2004 ROBERT W STEWART Receipt
1/5/2005 5783 R148320 37.72 2004 ROBERT W STEWART Receipt
1/5/2005 6219 R148320 8.04 2004 ROBERT W STEWART Receipt
1/5/2005 6219 R148320 3.29 2004 ROBERT W STEWART Receipt
1/5/2005 6219 R148320 3.44 2004 ROBERT W STEWART Receipt
1/5/2005 6219 R148320 1.95 2004 ROBERT W STEWART Receipt
1/5/2005 6219 R148320 23.91 2004 ROBERT W STEWART Receipt
1/5/2005 5793 R148320 9.24 2004 ROBERT W STEWART Receipt
1/5/2005 5793 R148320 3.78 2004 ROBERT W STEWART Receipt
1/5/2005 5793 R148320 3.95 2004 ROBERT W STEWART Receipt
1/5/2005 5793 R148320 2.24 2004 ROBERT W STEWART Receipt
1/5/2005 5793 R148320 27.47 2004 ROBERT W STEWART Receipt
9/6/2004 5782 R148320 808.96 2003 SUZANNE STEWART Receipt
9/6/2004 5782 R148320 291.90 2003 SUZANNE STEWART Receipt
9/6/2004 5782 R148320 122.15 2003 SUZANNE STEWART Receipt
9/6/2004 5782 R148320 125.03 2003 SUZANNE STEWART Receipt
1/6/2004 5782 R148320 50.20 2003 ROBERT STEWART Receipt
1/6/2004 5788 R148320 13.19 2003 ROBERT W STEWART Receipt
1/6/2004 5788 R148320 5.52 2003 ROBERT W STEWART Receipt
1/6/2004 5788 R148320 5.65 2003 ROBERT W STEWART Receipt
1/6/2004 5788 R148320 3.14 2003 ROBERT W STEWART Receipt
1/6/2004 5788 R148320 36.56 2003 ROBERT W STEWART Receipt
1/6/2004 5783 R148320 12.69 2003 ROBERT W STEWART Receipt
1/6/2004 5783 R148320 5.31 2003 ROBERT W STEWART Receipt
1/6/2004 5783 R148320 5.44 2003 ROBERT W STEWART Receipt
1/6/2004 5783 R148320 3.02 2003 ROBERT W STEWART Receipt
1/6/2004 5783 R148320 35.17 2003 ROBERT W STEWART Receipt
1/6/2004 5793 R148320 9.25 2003 ROBERT W STEWART Receipt
1/6/2004 5793 R148320 3.87 2003 ROBERT W STEWART Receipt
1/6/2004 5793 R148320 3.96 2003 ROBERT W STEWART Receipt
1/6/2004 5793 R148320 2.20 2003 ROBERT W STEWART Receipt
1/6/2004 5793 R148320 25.62 2003 ROBERT W STEWART Receipt
1/6/2004 6219 R148320 8.05 2003 ROBERT W STEWART Receipt
