Parcel ID 5780

Parcel ID 5780
Legal Description AB 492 SEC 3
Additional Legal Information JNO RODMAN W PART
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 41003-00400-00492-000000
Description Real Estate
Agent
Category Code D1 - FARM/RANCH WITH FARM IMP
Total Acres 373.5000
Owner ID R300134
Name STEWART JAMES F
Care of
Mailing Address 6701 NASHVILLE AVE LUBBOCK TX 79413
% Ownership 0.000000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 5780
Legal Description AB 492 SEC 3
Additional Legal Information JNO RODMAN W PART
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 41003-00400-00492-000000
Description Real Estate
Agent
Category Code D1 - FARM/RANCH WITH FARM IMP
Total Acres 373.5000
Owner ID R300134
Name STEWART JAMES F
Care of
Mailing Address 6701 NASHVILLE AVE LUBBOCK TX 79413
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
60523 2024 01R LT RD 8990 13.49 13.49 0.00 1.21 0.00 14.70
60523 2024 01 KENT COUNTY 8990 61.91 61.91 0.00 5.57 0.00 67.48
60523 2024 30 SCHOOL M&O 8990 70.95 70.95 0.00 6.39 0.00 77.34
5782 2024 30 SCHOOL M&O 47670 376.21 376.21 0.00 33.86 0.00 410.07
5782 2024 01 KENT COUNTY 47670 328.27 328.27 0.00 29.54 0.00 357.81
5782 2024 01R LT RD 47670 71.51 71.51 0.00 6.44 0.00 77.95
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
3/18/2025 5793 R300134 15.91 2024 STEWART JAMES F Receipt
3/18/2025 5793 R300134 3.47 2024 STEWART JAMES F Receipt
3/18/2025 5793 R300134 18.24 2024 STEWART JAMES F Receipt
3/18/2025 60524 R300134 11.94 2024 STEWART JAMES F Receipt
3/18/2025 60524 R300134 2.60 2024 STEWART JAMES F Receipt
3/18/2025 60524 R300134 13.69 2024 STEWART JAMES F Receipt
3/18/2025 6219 R300134 13.41 2024 STEWART JAMES F Receipt
3/18/2025 6219 R300134 2.92 2024 STEWART JAMES F Receipt
3/18/2025 6219 R300134 15.37 2024 STEWART JAMES F Receipt
11/3/2023 5782 R300134 315.38 2023 STEWART JAMES F Receipt
11/3/2023 5782 R300134 69.36 2023 STEWART JAMES F Receipt
11/3/2023 5782 R300134 364.92 2023 STEWART JAMES F Receipt
11/3/2023 5793 R300134 11.24 2023 STEWART JAMES F Receipt
11/3/2023 5793 R300134 2.47 2023 STEWART JAMES F Receipt
11/3/2023 5793 R300134 13.02 2023 STEWART JAMES F Receipt
11/3/2023 6219 R300134 9.73 2023 STEWART JAMES F Receipt
11/3/2023 6219 R300134 2.14 2023 STEWART JAMES F Receipt
11/3/2023 6219 R300134 11.25 2023 STEWART JAMES F Receipt
11/3/2023 60523 R300134 47.57 2023 STEWART JAMES F Receipt
11/3/2023 60523 R300134 10.47 2023 STEWART JAMES F Receipt
11/3/2023 60523 R300134 55.04 2023 STEWART JAMES F Receipt
11/3/2023 60524 R300134 8.66 2023 STEWART JAMES F Receipt
11/3/2023 60524 R300134 1.91 2023 STEWART JAMES F Receipt
11/3/2023 60524 R300134 10.03 2023 STEWART JAMES F Receipt
11/8/2022 6219 R300134 7.94 2022 STEWART JAMES F Receipt
11/8/2022 6219 R300134 1.64 2022 STEWART JAMES F Receipt
11/8/2022 6219 R300134 10.60 2022 STEWART JAMES F Receipt
11/8/2022 60523 R300134 38.56 2022 STEWART JAMES F Receipt
11/8/2022 60523 R300134 7.93 2022 STEWART JAMES F Receipt
11/8/2022 60523 R300134 51.48 2022 STEWART JAMES F Receipt
11/8/2022 60524 R300134 7.09 2022 STEWART JAMES F Receipt
11/8/2022 60524 R300134 1.46 2022 STEWART JAMES F Receipt
11/8/2022 60524 R300134 9.46 2022 STEWART JAMES F Receipt
11/8/2022 5782 R300134 341.03 2022 STEWART JAMES F Receipt
11/8/2022 5782 R300134 70.08 2022 STEWART JAMES F Receipt
11/8/2022 5782 R300134 455.30 2022 STEWART JAMES F Receipt
11/8/2022 5793 R300134 9.30 2022 STEWART JAMES F Receipt
11/8/2022 5793 R300134 1.91 2022 STEWART JAMES F Receipt
11/8/2022 5793 R300134 12.42 2022 STEWART JAMES F Receipt
10/19/2021 5793 R300134 11.41 2021 STEWART JAMES F Receipt
10/19/2021 5793 R300134 2.14 2021 STEWART JAMES F Receipt
10/19/2021 5793 R300134 13.74 2021 STEWART JAMES F Receipt
10/19/2021 6219 R300134 9.70 2021 STEWART JAMES F Receipt
10/19/2021 6219 R300134 1.82 2021 STEWART JAMES F Receipt
10/19/2021 6219 R300134 11.68 2021 STEWART JAMES F Receipt
10/19/2021 6219 R300134 8.34 2020 STEWART JAMES F Receipt
10/19/2021 6219 R300134 1.58 2020 STEWART JAMES F Receipt
10/19/2021 6219 R300134 10.94 2020 STEWART JAMES F Receipt
10/19/2021 5793 R300134 9.83 2020 STEWART JAMES F Receipt
10/19/2021 5793 R300134 1.87 2020 STEWART JAMES F Receipt
10/19/2021 5793 R300134 12.91 2020 STEWART JAMES F Receipt
8/20/2021 5793 R300134 8.50 2020 JAMES STEWART Receipt
8/20/2021 5793 R300134 1.61 2020 JAMES STEWART Receipt
8/20/2021 5793 R300134 11.15 2020 JAMES STEWART Receipt
8/20/2021 6219 R300134 7.20 2020 JAMES STEWART Receipt
8/20/2021 6219 R300134 1.37 2020 JAMES STEWART Receipt
8/20/2021 6219 R300134 9.46 2020 JAMES STEWART Receipt
8/13/2021 5782 R300134 224.84 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5782 R300134 42.78 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5782 R300134 295.36 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5780 R300134 153.40 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5780 R300134 29.18 2020 HUB CITY TITLE LLC Receipt
8/13/2021 5780 R300134 201.55 2020 HUB CITY TITLE LLC Receipt
6/30/2021 5780 R300134 17.15 2020 STEWART JAMES F Receipt
6/30/2021 5780 R300134 3.26 2020 STEWART JAMES F Receipt
6/30/2021 5780 R300134 22.51 2020 STEWART JAMES F Receipt
6/30/2021 5782 R300134 25.11 2020 STEWART JAMES F Receipt
6/30/2021 5793 R300134 0.94 2020 STEWART JAMES F Receipt
6/30/2021 5782 R300134 4.77 2020 STEWART JAMES F Receipt
6/30/2021 5793 R300134 0.18 2020 STEWART JAMES F Receipt
6/30/2021 5782 R300134 32.98 2020 STEWART JAMES F Receipt
6/30/2021 5793 R300134 1.24 2020 STEWART JAMES F Receipt
6/30/2021 6219 R300134 0.80 2020 STEWART JAMES F Receipt
6/30/2021 6219 R300134 0.15 2020 STEWART JAMES F Receipt
6/30/2021 6219 R300134 1.06 2020 STEWART JAMES F Receipt
12/2/2019 6219 R300134 2.99 2019 STEWART JAMES F Receipt
12/2/2019 6219 R300134 0.55 2019 STEWART JAMES F Receipt
12/2/2019 6219 R300134 4.54 2019 STEWART JAMES F Receipt
12/2/2019 5782 R300134 75.98 2019 STEWART JAMES F Receipt
12/2/2019 5782 R300134 14.08 2019 STEWART JAMES F Receipt
12/2/2019 5782 R300134 115.35 2019 STEWART JAMES F Receipt
12/2/2019 5793 R300134 3.46 2019 STEWART JAMES F Receipt
12/2/2019 5793 R300134 0.64 2019 STEWART JAMES F Receipt
12/2/2019 5793 R300134 5.25 2019 STEWART JAMES F Receipt
12/2/2019 5780 R300134 55.53 2019 STEWART JAMES F Receipt
12/2/2019 5780 R300134 10.29 2019 STEWART JAMES F Receipt
12/2/2019 5780 R300134 84.31 2019 STEWART JAMES F Receipt
11/4/2019 5780 R300134 55.97 2019 STEWART JAMES F Receipt
11/4/2019 5780 R300134 10.37 2019 STEWART JAMES F Receipt
11/4/2019 5780 R300134 84.97 2019 STEWART JAMES F Receipt
11/4/2019 5782 R300134 76.59 2019 STEWART JAMES F Receipt
11/4/2019 5782 R300134 14.19 2019 STEWART JAMES F Receipt
11/4/2019 5782 R300134 116.27 2019 STEWART JAMES F Receipt
11/4/2019 5793 R300134 3.48 2019 STEWART JAMES F Receipt
11/4/2019 5793 R300134 0.64 2019 STEWART JAMES F Receipt
11/4/2019 5793 R300134 5.31 2019 STEWART JAMES F Receipt
11/4/2019 6219 R300134 3.02 2019 STEWART JAMES F Receipt
11/4/2019 6219 R300134 0.56 2019 STEWART JAMES F Receipt
11/4/2019 6219 R300134 4.58 2019 STEWART JAMES F Receipt
5/3/2019 6219 R300134 4.40 2018 STEWART JAMES F Receipt
5/3/2019 6219 R300134 0.82 2018 STEWART JAMES F Receipt
5/3/2019 6219 R300134 6.29 2018 STEWART JAMES F Receipt
5/3/2019 5782 R300134 95.27 2018 STEWART JAMES F Receipt
5/3/2019 5782 R300134 17.80 2018 STEWART JAMES F Receipt
5/3/2019 5782 R300134 136.66 2018 STEWART JAMES F Receipt
5/3/2019 5793 R300134 5.07 2018 STEWART JAMES F Receipt
5/3/2019 5793 R300134 0.95 2018 STEWART JAMES F Receipt
5/3/2019 5793 R300134 7.28 2018 STEWART JAMES F Receipt
5/3/2019 5780 R300134 67.78 2018 STEWART JAMES F Receipt
5/3/2019 5780 R300134 12.66 2018 STEWART JAMES F Receipt
5/3/2019 5780 R300134 97.24 2018 STEWART JAMES F Receipt
1/16/2019 5780 R300134 69.80 2018 STEWART JAMES F Receipt
1/16/2019 5780 R300134 13.04 2018 STEWART JAMES F Receipt
1/16/2019 5780 R300134 100.11 2018 STEWART JAMES F Receipt
1/16/2019 5782 R300134 98.11 2018 STEWART JAMES F Receipt
1/16/2019 5782 R300134 18.32 2018 STEWART JAMES F Receipt
1/16/2019 5782 R300134 140.72 2018 STEWART JAMES F Receipt
1/16/2019 5793 R300134 5.23 2018 STEWART JAMES F Receipt
1/16/2019 5793 R300134 0.97 2018 STEWART JAMES F Receipt
1/16/2019 5793 R300134 7.50 2018 STEWART JAMES F Receipt
1/16/2019 6219 R300134 4.52 2018 STEWART JAMES F Receipt
1/16/2019 6219 R300134 0.84 2018 STEWART JAMES F Receipt
1/16/2019 6219 R300134 6.49 2018 STEWART JAMES F Receipt
1/4/2018 6219 R300134 8.63 2017 STEWART JAMES F Receipt
1/4/2018 6219 R300134 1.61 2017 STEWART JAMES F Receipt
1/4/2018 6219 R300134 12.38 2017 STEWART JAMES F Receipt
1/4/2018 5793 R300134 9.86 2017 STEWART JAMES F Receipt
1/4/2018 5793 R300134 1.84 2017 STEWART JAMES F Receipt
1/4/2018 5793 R300134 14.15 2017 STEWART JAMES F Receipt
1/4/2018 5782 R300134 182.42 2017 STEWART JAMES F Receipt
1/4/2018 5782 R300134 34.07 2017 STEWART JAMES F Receipt
1/4/2018 5782 R300134 261.69 2017 STEWART JAMES F Receipt
1/4/2018 5780 R300134 120.29 2017 STEWART JAMES F Receipt
1/4/2018 5780 R300134 22.47 2017 STEWART JAMES F Receipt
1/4/2018 5780 R300134 172.55 2017 STEWART JAMES F Receipt
1/4/2018 5780 R300134 47.18 2016 STEWART JAMES F Receipt
1/4/2018 5780 R300134 11.27 2016 STEWART JAMES F Receipt
1/4/2018 5780 R300134 60.58 2016 STEWART JAMES F Receipt
1/4/2018 5793 R300134 4.03 2016 STEWART JAMES F Receipt
1/4/2018 5793 R300134 0.76 2016 STEWART JAMES F Receipt
1/4/2018 5793 R300134 5.20 2016 STEWART JAMES F Receipt
1/4/2018 5782 R300134 73.80 2016 STEWART JAMES F Receipt
1/4/2018 5782 R300134 13.84 2016 STEWART JAMES F Receipt
1/4/2018 5782 R300134 94.72 2016 STEWART JAMES F Receipt
1/4/2018 6219 R300134 3.53 2016 STEWART JAMES F Receipt
1/4/2018 6219 R300134 0.66 2016 STEWART JAMES F Receipt
1/4/2018 6219 R300134 4.52 2016 STEWART JAMES F Receipt
7/5/2017 6219 R300134 3.41 2016 STEWART JAMES F Receipt
7/5/2017 6219 R300134 0.64 2016 STEWART JAMES F Receipt
7/5/2017 6219 R300134 4.37 2016 STEWART JAMES F Receipt
7/5/2017 5782 R300134 71.39 2016 STEWART JAMES F Receipt
7/5/2017 5782 R300134 13.38 2016 STEWART JAMES F Receipt
7/5/2017 5782 R300134 91.67 2016 STEWART JAMES F Receipt
7/5/2017 5793 R300134 3.90 2016 STEWART JAMES F Receipt
7/5/2017 5793 R300134 0.72 2016 STEWART JAMES F Receipt
7/5/2017 5793 R300134 5.03 2016 STEWART JAMES F Receipt
7/5/2017 5780 R300134 45.66 2016 STEWART JAMES F Receipt
7/5/2017 5780 R300134 10.90 2016 STEWART JAMES F Receipt
7/5/2017 5780 R300134 58.59 2016 STEWART JAMES F Receipt
6/5/2017 5780 R300134 45.66 2016 STEWART JAMES F Receipt
6/5/2017 5780 R300134 10.89 2016 STEWART JAMES F Receipt
6/5/2017 5780 R300134 58.60 2016 STEWART JAMES F Receipt
6/5/2017 5782 R300134 71.41 2016 STEWART JAMES F Receipt
6/5/2017 5782 R300134 13.39 2016 STEWART JAMES F Receipt
6/5/2017 5782 R300134 91.63 2016 STEWART JAMES F Receipt
6/5/2017 5793 R300134 3.91 2016 STEWART JAMES F Receipt
6/5/2017 5793 R300134 0.74 2016 STEWART JAMES F Receipt
6/5/2017 5793 R300134 5.01 2016 STEWART JAMES F Receipt
6/5/2017 6219 R300134 3.41 2016 STEWART JAMES F Receipt
6/5/2017 6219 R300134 0.64 2016 STEWART JAMES F Receipt
6/5/2017 6219 R300134 4.38 2016 STEWART JAMES F Receipt
10/3/2016 6219 R300134 2.06 2016 STEWART JAMES F Receipt
10/3/2016 6219 R300134 0.39 2016 STEWART JAMES F Receipt
10/3/2016 6219 R300134 2.64 2016 STEWART JAMES F Receipt
10/3/2016 5793 R300134 2.36 2016 STEWART JAMES F Receipt
10/3/2016 5793 R300134 0.45 2016 STEWART JAMES F Receipt
10/3/2016 5793 R300134 3.02 2016 STEWART JAMES F Receipt
10/3/2016 5780 R300134 27.58 2016 STEWART JAMES F Receipt
10/3/2016 5780 R300134 35.40 2016 STEWART JAMES F Receipt
10/3/2016 5782 R300134 43.14 2016 STEWART JAMES F Receipt
10/3/2016 5782 R300134 8.09 2016 STEWART JAMES F Receipt
10/3/2016 5782 R300134 55.34 2016 STEWART JAMES F Receipt
5/1/2017 5780 R300134 0.85 2015 STEWART JAMES F Receipt
5/1/2017 5780 R300134 0.23 2015 STEWART JAMES F Receipt
5/1/2017 5780 R300134 1.51 2015 STEWART JAMES F Receipt
5/1/2017 5782 R300134 1.46 2015 STEWART JAMES F Receipt
5/1/2017 5782 R300134 0.38 2015 STEWART JAMES F Receipt
5/1/2017 5782 R300134 2.60 2015 STEWART JAMES F Receipt
5/1/2017 5793 R300134 0.07 2015 STEWART JAMES F Receipt
5/1/2017 5793 R300134 0.01 2015 STEWART JAMES F Receipt
5/1/2017 5793 R300134 0.16 2015 STEWART JAMES F Receipt
5/1/2017 6219 R300134 0.06 2015 STEWART JAMES F Receipt
5/1/2017 6219 R300134 0.01 2015 STEWART JAMES F Receipt
5/1/2017 6219 R300134 0.12 2015 STEWART JAMES F Receipt
1/6/2017 6219 R300134 4.04 2015 SUZANNE STEWART Receipt
1/6/2017 6219 R300134 1.05 2015 SUZANNE STEWART Receipt
1/6/2017 6219 R300134 7.18 2015 SUZANNE STEWART Receipt
1/6/2017 5782 R300134 161.86 2015 SUZANNE STEWART Receipt
1/6/2017 5793 R300134 4.69 2015 SUZANNE STEWART Receipt
1/6/2017 5793 R300134 1.21 2015 SUZANNE STEWART Receipt
1/6/2017 5793 R300134 8.27 2015 SUZANNE STEWART Receipt
1/6/2017 5780 R300134 53.28 2015 SUZANNE STEWART Receipt
1/6/2017 5780 R300134 13.78 2015 SUZANNE STEWART Receipt
1/6/2017 5780 R300134 94.35 2015 SUZANNE STEWART Receipt
1/6/2017 5782 R300134 91.44 2015 SUZANNE STEWART Receipt
1/6/2017 5782 R300134 23.67 2015 SUZANNE STEWART Receipt
12/2/2016 5782 R300134 36.57 2015 STEWART JAMES F Receipt
12/2/2016 5782 R300134 9.46 2015 STEWART JAMES F Receipt
12/2/2016 5782 R300134 64.76 2015 STEWART JAMES F Receipt
12/2/2016 5780 R300134 21.31 2015 STEWART JAMES F Receipt
12/2/2016 5780 R300134 5.52 2015 STEWART JAMES F Receipt
12/2/2016 5780 R300134 37.73 2015 STEWART JAMES F Receipt
12/2/2016 5793 R300134 1.87 2015 STEWART JAMES F Receipt
12/2/2016 5793 R300134 0.48 2015 STEWART JAMES F Receipt
12/2/2016 5793 R300134 3.32 2015 STEWART JAMES F Receipt
12/2/2016 6219 R300134 1.62 2015 STEWART JAMES F Receipt
12/2/2016 6219 R300134 0.42 2015 STEWART JAMES F Receipt
12/2/2016 6219 R300134 2.87 2015 STEWART JAMES F Receipt
11/2/2016 6219 R300134 1.65 2015 STEWART JAMES F Receipt
11/2/2016 6219 R300134 0.42 2015 STEWART JAMES F Receipt
11/2/2016 6219 R300134 2.92 2015 STEWART JAMES F Receipt
11/2/2016 5793 R300134 1.89 2015 STEWART JAMES F Receipt
11/2/2016 5793 R300134 0.49 2015 STEWART JAMES F Receipt
11/2/2016 5793 R300134 3.35 2015 STEWART JAMES F Receipt
11/2/2016 5780 R300134 22.08 2015 STEWART JAMES F Receipt
11/2/2016 5780 R300134 5.71 2015 STEWART JAMES F Receipt
11/2/2016 5780 R300134 39.10 2015 STEWART JAMES F Receipt
11/2/2016 5782 R300134 35.72 2015 STEWART JAMES F Receipt
11/2/2016 5782 R300134 9.24 2015 STEWART JAMES F Receipt
11/2/2016 5782 R300134 63.26 2015 STEWART JAMES F Receipt
10/3/2016 5782 R300134 0.95 2015 STEWART JAMES F Receipt
10/3/2016 5782 R300134 0.25 2015 STEWART JAMES F Receipt
10/3/2016 5782 R300134 1.65 2015 STEWART JAMES F Receipt
10/3/2016 5780 R300134 0.55 2015 STEWART JAMES F Receipt
10/3/2016 5780 R300134 0.14 2015 STEWART JAMES F Receipt
10/3/2016 5780 R300134 0.98 2015 STEWART JAMES F Receipt
10/3/2016 5793 R300134 0.05 2015 STEWART JAMES F Receipt
10/3/2016 5793 R300134 0.01 2015 STEWART JAMES F Receipt
10/3/2016 5793 R300134 0.09 2015 STEWART JAMES F Receipt
10/3/2016 6219 R300134 0.05 2015 STEWART JAMES F Receipt
10/3/2016 6219 R300134 0.01 2015 STEWART JAMES F Receipt
10/3/2016 6219 R300134 0.07 2015 STEWART JAMES F Receipt
9/6/2016 6219 R300134 2.44 2015 STEWART JAMES F Receipt
9/6/2016 6219 R300134 0.64 2015 STEWART JAMES F Receipt
9/6/2016 6219 R300134 4.31 2015 STEWART JAMES F Receipt
9/6/2016 5793 R300134 2.82 2015 STEWART JAMES F Receipt
9/6/2016 5793 R300134 0.73 2015 STEWART JAMES F Receipt
9/6/2016 5793 R300134 4.98 2015 STEWART JAMES F Receipt
9/6/2016 5780 R300134 32.23 2015 STEWART JAMES F Receipt
9/6/2016 5780 R300134 8.34 2015 STEWART JAMES F Receipt
9/6/2016 5780 R300134 57.04 2015 STEWART JAMES F Receipt
9/6/2016 5782 R300134 54.58 2015 STEWART JAMES F Receipt
9/6/2016 5782 R300134 14.11 2015 STEWART JAMES F Receipt
9/6/2016 5782 R300134 96.63 2015 STEWART JAMES F Receipt
5/29/2015 5782 R300134 44.57 2014 JAMES STEWART Receipt
5/29/2015 5782 R300134 18.81 2014 JAMES STEWART Receipt
5/29/2015 5782 R300134 123.46 2014 JAMES STEWART Receipt
5/29/2015 5780 R300134 24.02 2014 JAMES STEWART Receipt
5/29/2015 5780 R300134 10.14 2014 JAMES STEWART Receipt
5/29/2015 5780 R300134 66.55 2014 JAMES STEWART Receipt
5/29/2015 6219 R300134 1.80 2014 JAMES STEWART Receipt
5/29/2015 6219 R300134 0.76 2014 JAMES STEWART Receipt
5/29/2015 6219 R300134 4.98 2014 JAMES STEWART Receipt
5/29/2015 5793 R300134 2.07 2014 JAMES STEWART Receipt
5/29/2015 5793 R300134 0.87 2014 JAMES STEWART Receipt
5/29/2015 5793 R300134 5.71 2014 JAMES STEWART Receipt
5/18/2015 5793 R300134 3.16 2014 SUZANNE STEWART Receipt
5/18/2015 5793 R300134 1.34 2014 SUZANNE STEWART Receipt
5/18/2015 5793 R300134 8.79 2014 SUZANNE STEWART Receipt
5/18/2015 6219 R300134 2.77 2014 SUZANNE STEWART Receipt
5/18/2015 6219 R300134 1.16 2014 SUZANNE STEWART Receipt
5/18/2015 6219 R300134 7.66 2014 SUZANNE STEWART Receipt
5/18/2015 5780 R300134 36.94 2014 SUZANNE STEWART Receipt
5/18/2015 5780 R300134 15.59 2014 SUZANNE STEWART Receipt
5/18/2015 5780 R300134 102.37 2014 SUZANNE STEWART Receipt
5/18/2015 5782 R300134 68.52 2014 SUZANNE STEWART Receipt
5/18/2015 5782 R300134 28.93 2014 SUZANNE STEWART Receipt
5/18/2015 5782 R300134 189.89 2014 SUZANNE STEWART Receipt
5/29/2015 5782 R300134 1.87 2013 JAMES STEWART Receipt
5/29/2015 5782 R300134 0.80 2013 JAMES STEWART Receipt
5/29/2015 5782 R300134 5.38 2013 JAMES STEWART Receipt
5/29/2015 5780 R300134 1.49 2013 JAMES STEWART Receipt
5/29/2015 5780 R300134 0.62 2013 JAMES STEWART Receipt
5/29/2015 5780 R300134 4.22 2013 JAMES STEWART Receipt
5/29/2015 6219 R300134 0.05 2013 JAMES STEWART Receipt
5/29/2015 5793 R300134 0.01 2013 JAMES STEWART Receipt
3/5/2015 5793 R300134 0.62 2013 SUZANNE STEWART Receipt
3/5/2015 5793 R300134 0.25 2013 SUZANNE STEWART Receipt
3/5/2015 5793 R300134 1.74 2013 SUZANNE STEWART Receipt
3/5/2015 6219 R300134 0.53 2013 SUZANNE STEWART Receipt
3/5/2015 6219 R300134 0.23 2013 SUZANNE STEWART Receipt
3/5/2015 6219 R300134 1.52 2013 SUZANNE STEWART Receipt
3/5/2015 5780 R300134 7.30 2013 SUZANNE STEWART Receipt
3/5/2015 5780 R300134 3.06 2013 SUZANNE STEWART Receipt
3/5/2015 5780 R300134 20.85 2013 SUZANNE STEWART Receipt
3/5/2015 5782 R300134 13.43 2013 SUZANNE STEWART Receipt
3/5/2015 5782 R300134 5.66 2013 SUZANNE STEWART Receipt
3/5/2015 5782 R300134 38.34 2013 SUZANNE STEWART Receipt
2/6/2015 5782 R300134 13.43 2013 SUZANNE STEWART Receipt
2/6/2015 5782 R300134 5.67 2013 SUZANNE STEWART Receipt
2/6/2015 5782 R300134 38.33 2013 SUZANNE STEWART Receipt
2/6/2015 5780 R300134 7.30 2013 SUZANNE STEWART Receipt
2/6/2015 5780 R300134 3.08 2013 SUZANNE STEWART Receipt
2/6/2015 5780 R300134 20.84 2013 SUZANNE STEWART Receipt
2/6/2015 5793 R300134 0.61 2013 SUZANNE STEWART Receipt
2/6/2015 5793 R300134 0.25 2013 SUZANNE STEWART Receipt
2/6/2015 5793 R300134 1.75 2013 SUZANNE STEWART Receipt
2/6/2015 6219 R300134 0.54 2013 SUZANNE STEWART Receipt
2/6/2015 6219 R300134 0.23 2013 SUZANNE STEWART Receipt
2/6/2015 6219 R300134 1.51 2013 SUZANNE STEWART Receipt
1/5/2015 5793 R300134 0.31 2013 SUZANNE STEWART Receipt
1/5/2015 5793 R300134 0.13 2013 SUZANNE STEWART Receipt
1/5/2015 5793 R300134 0.87 2013 SUZANNE STEWART Receipt
1/5/2015 6219 R300134 0.26 2013 SUZANNE STEWART Receipt
1/5/2015 6219 R300134 0.12 2013 SUZANNE STEWART Receipt
1/5/2015 6219 R300134 0.76 2013 SUZANNE STEWART Receipt
1/5/2015 5780 R300134 3.65 2013 SUZANNE STEWART Receipt
1/5/2015 5780 R300134 1.54 2013 SUZANNE STEWART Receipt
1/5/2015 5780 R300134 10.41 2013 SUZANNE STEWART Receipt
1/5/2015 5782 R300134 6.72 2013 SUZANNE STEWART Receipt
1/5/2015 5782 R300134 2.83 2013 SUZANNE STEWART Receipt
1/5/2015 5782 R300134 19.17 2013 SUZANNE STEWART Receipt
12/1/2014 5782 R300134 6.71 2013 SUZANNE STEWART Receipt
12/1/2014 5782 R300134 2.82 2013 SUZANNE STEWART Receipt
12/1/2014 5782 R300134 19.15 2013 SUZANNE STEWART Receipt
12/1/2014 5780 R300134 3.72 2013 SUZANNE STEWART Receipt
12/1/2014 5780 R300134 1.57 2013 SUZANNE STEWART Receipt
12/1/2014 5780 R300134 10.65 2013 SUZANNE STEWART Receipt
12/1/2014 5793 R300134 0.29 2013 SUZANNE STEWART Receipt
12/1/2014 5793 R300134 0.12 2013 SUZANNE STEWART Receipt
12/1/2014 5793 R300134 0.83 2013 SUZANNE STEWART Receipt
12/1/2014 6219 R300134 0.25 2013 SUZANNE STEWART Receipt
12/1/2014 6219 R300134 0.11 2013 SUZANNE STEWART Receipt
12/1/2014 6219 R300134 0.72 2013 SUZANNE STEWART Receipt
11/6/2014 5793 R300134 0.58 2013 SUZANNE STEWART Receipt
11/6/2014 5793 R300134 0.24 2013 SUZANNE STEWART Receipt
11/6/2014 5793 R300134 1.66 2013 SUZANNE STEWART Receipt
11/6/2014 6219 R300134 0.49 2013 SUZANNE STEWART Receipt
11/6/2014 6219 R300134 0.22 2013 SUZANNE STEWART Receipt
11/6/2014 6219 R300134 1.45 2013 SUZANNE STEWART Receipt
11/6/2014 5780 R300134 7.46 2013 SUZANNE STEWART Receipt
11/6/2014 5780 R300134 3.15 2013 SUZANNE STEWART Receipt
11/6/2014 5780 R300134 21.30 2013 SUZANNE STEWART Receipt
11/6/2014 5782 R300134 13.40 2013 SUZANNE STEWART Receipt
11/6/2014 5782 R300134 5.66 2013 SUZANNE STEWART Receipt
11/6/2014 5782 R300134 38.30 2013 SUZANNE STEWART Receipt
10/3/2014 5782 R300134 13.40 2013 SUZANNE STEWART Receipt
10/3/2014 5782 R300134 5.66 2013 SUZANNE STEWART Receipt
10/3/2014 5782 R300134 38.31 2013 SUZANNE STEWART Receipt
10/3/2014 5780 R300134 7.45 2013 SUZANNE STEWART Receipt
10/3/2014 5780 R300134 3.16 2013 SUZANNE STEWART Receipt
10/3/2014 5780 R300134 21.30 2013 SUZANNE STEWART Receipt
10/3/2014 5793 R300134 0.58 2013 SUZANNE STEWART Receipt
10/3/2014 5793 R300134 0.24 2013 SUZANNE STEWART Receipt
10/3/2014 5793 R300134 1.66 2013 SUZANNE STEWART Receipt
10/3/2014 6219 R300134 0.50 2013 SUZANNE STEWART Receipt
10/3/2014 6219 R300134 0.22 2013 SUZANNE STEWART Receipt
10/3/2014 6219 R300134 1.43 2013 SUZANNE STEWART Receipt
9/5/2014 5793 R300134 0.29 2013 SUZANNE STEWART Receipt
9/5/2014 5793 R300134 0.13 2013 SUZANNE STEWART Receipt
9/5/2014 5793 R300134 0.82 2013 SUZANNE STEWART Receipt
